World leading targeted genomic newborn screening
Atlas uses targeted gene sequencing to enable high quality, high throughput, cost effective testing.
Atlas uses targeted gene sequencing to enable high quality, high throughput, cost effective testing.
Atlas can be incorporated into newborn screening programs today.
Atlas uses targeted genomics to sidestep the challenges of whole genome/exome sequencing.
Atlas Targeted Newborn Screening | Whole Genome/Exome Newborn Screening | |
---|---|---|
Genes sequenced | Customisable, from 1 to 132 | > 20,000 untargeted |
Cost | Cost effective | Higher than targeted sequencing |
Analytical performance | Sensitivty & specifcity >99% | Sensitivty & specifcity not published |
Throughput | High | Low |
Potential for uncertainties and incidental/secondary findings | Low, removed due to panel design | High |
Implementation | Ready | In research phase |
Karyn Henner / Read Full Article