Transforming fragmented NGS workflows into a streamlined genomics platform
LIMS, automation workflow control, bioinformatics and clinical reporting in a single software solution
LIMS, automation workflow control, bioinformatics and clinical reporting in a single software solution
Compatible with all DNA extraction, library preparation, automation and short read sequencing instruments
Atlas supports targeted genomics to overcome challenges of whole genome/exome sequencing.
| Targeted | Whole Genome/Exome | |
|---|---|---|
| Genes sequenced | Customisable, limited to treatable condtions | > 20,000 genes, including untreatable condtions |
| Genes analysed | Limited to treatable conditions | Includes actionable conditions, >99% of genes sequenced are ultimately not analysed |
| Cost | Cost effective | No published data on cost, higher than targeted |
| Turnaround time for a batch of 1536 samples | 7-10 days | No published data on throughput |
| Uncertainties and incidental/secondary findings | Low, due to test being limited to treatable conditions | High, requires changes to current NBS consent processes |
| Analytical performance | Sensitivity & specificty > 99% | No published data on accuracy |
| Implementation into NBS | Queensland, Australia | In research phase |
Karyn Henner / Read Full Article